

DIAGNOSTIC SERVICES
Morphology / IHC
100% of hematopathology routine and special stains
IHC Menu
IMMUNOHISTOCHMISTRY (IHC) Menu | ||||
ALK-1 | CD8 | CD68 | IgA | OCT2 |
Amyloid A | CD10 | CD79a | IgD | P53 |
Annexin-A1 | CD15 | CD117 (C-KIT) | IgE | PAX-5 |
BCL-1 (Cyclin-D1) | CD20 | CD138 | IgG | PCK AE1/AE3 (Pan) |
BCL-2 | CD21 | CD163 | IgG4 | PR |
BCL-6 | CD23 | EBV (EBER) | IgM | PSA |
BOB1 | CD30 (Ki-1) | ER | Kappa (CISH) | PSAP |
CAM5.2 (CK8/18/19)(LMCK) | CD31 | Fascin | Kappa (IHC) | PSMA |
CD1a | CD34 | Glycophorin A | Ki-67 (MIB-1) | S-100 |
CD2 | CD35 | Granzyme B | Lambda (CISH) | TdT |
CD3 | CD43 | H. pylori | Lambda (IHC) | Thyroglobulin |
CD4 | CD45 (LCA) | HER-2/neu (IHC) | Lysozyme | TIA-1 |
CD5 | CD56 | HHV8 | MUM1 | Vimentin |
CD7 | CD57 | HMB45 | Myeloperoxidase |
IHC Panels (IHC) | ||||||||||
Lymphoma Panel | CD3 | CD5 | CD10 | CD20 | BCL-1 | BCL-2 | BCL-6 | Ki-67 | 79a | CD138 |
MDS Panel | CD34 | CD117 | CD163 | CD20 | MPO | |||||
Myeloma Panel | CD138 | CD117 | CD56 | Kappa | Lambda | Cyclin D1 | ||||
T-Cell Panel | CD/2 | CD3 | CD4 | CD5 | CD7 | CD8 | CD20/ | CD30 | ||
Note: Additional IHC stains are performed if deemed medically necessary |
SPECIAL STAINS | ||||||||||
AFB | Iron | |||||||||
Alcian Blue | Mucicarmine | |||||||||
Alcian Blue/PAS | Pap | |||||||||
Amyloid | PAS | |||||||||
Giemsa | Reticulin | |||||||||
GMS (fungus) | Trichrome | |||||||||
H&E | Wright Giemsa |