DIAGNOSTIC SERVICES
Morphology / IHC
100% of hematopathology routine and special stains
IHC Menu
IMMUNOHISTOCHEMISTRY (IHC) MENU | |||||||||||
CD2 | CD56 | Ki-67 | |||||||||
CD3 | CD68 | CAM5.2 | |||||||||
CD4 | CD79a | AE1AE3 | |||||||||
CD5 | CD117 | ALK-1 | |||||||||
CD7 | CD138 | c-Myc | |||||||||
CD8 | KAPPA | CD71 | |||||||||
CD10 | LAMBDA | CD163 | |||||||||
CD15 | CYCLIN D1 | EBER(ISH) | |||||||||
CD20 | BCL-2 | Kappa(ISH) | |||||||||
CD21 | BCL-6 | Lambda(ISH) | |||||||||
CD23 | MUM-1 | CD61 | |||||||||
CD30 | PAX-5 | SOX-11 | |||||||||
CD34 | MPO | ||||||||||
CD34 | CD43 |
IHC PANELS MENU | |||||||||
T-cell (CD2, CD20, CD3, CD30, CD4, CD5, CD7, CD8) | |||||||||
Myeloma (CD117, CD138, CD56, Cyclin D1, Kappa/Lambda) | |||||||||
Lymphoma (Pax-5, Cyclin D1, Bcl-2, Bcl-6, CD10, CD138, CD20, CD3, CD5, Ki-67) | |||||||||
Large Cell Lymphoma (CD3, CD5, CD10, CD20, Cyclin D1, Bcl-2, Bcl-6, Ki-67, CD79a, CD138, Mum-1, Pax-5, C-Myc, CD30, CD23) | |||||||||
CLL (CD3, CD5, CD20, CD23, Cyclin D1, Bcl-2, Bcl-6, SOX-11, PAX-5, Ki-67) | |||||||||
MDS (CD117, CD71, CD34, MPO, CD61) |
SPECIAL STAINS MENU | ||||||||||
CONGO RED | GIEMSA | |||||||||
GMS | WRIGHT-GIEMSA | |||||||||
IRON | TRICHROME | |||||||||
PAS | AFB | |||||||||
RETIC |